Rangers Announce 2021-22 Start Times
NEW YORK, August 13, 2021 – The New York Rangers announced start times for their 2021-22 regular season schedule today. The complete schedule is listed below.
Note – No final agreement or decision has been made to this
point regarding the possible participation of NHL Players in the 2022 Beijing
Winter Olympics. Talks remain ongoing. Subject to reaching agreement with the
NHL Players’ Association and the International Ice Hockey Federation on all
outstanding issues, including appropriate COVID-19 insurance for NHL Players,
the League has agreed, per the Collective Bargaining Agreement, to pause from
Feb. 7-22, 2022 to accommodate NHL Player participation in the Olympic Games.
The NHL and the NHL Players’ Association will retain full authority to decide
not to participate should COVID-19 conditions worsen or otherwise pose a threat
to the health and safety of NHL Players, or for any other reason that may
warrant such decision. In the event NHL Players participate in the 2022 Winter
Olympics, the NHL regular season will resume on Wednesday, Feb. 23. If,
for whatever reason, there is no NHL Player participation in the Olympics, a
revised Regular Season schedule will be released which, to the greatest extent
possible, will adopt the dates and games reflected in the schedule
contemplating Olympic participation.
2021-22 SCHEDULE | ||||||||||
DAY | DATE | HOME | ROAD | TIME (ET) | DAY | DATE | HOME | ROAD | TIME (ET) | |
Wed. | Oct. 13 | WSH | 7:30 p.m. | Thu. | Jan. 13 | SJS | 10:30 p.m. | |||
Thu. | Oct. 14 | DAL | 7:00 p.m. | Sat. | Jan. 15 | PHI | 7:00 p.m. | |||
Sat. | Oct. 16 | MTL | 7:00 p.m. | Wed. | Jan. 19 | TOR | 7:30 p.m. | |||
Mon. | Oct. 18 | TOR | 7:00 p.m. | Fri. | Jan. 21 | CAR | 7:00 p.m. | |||
Thu. | Oct. 21 | NSH | 8:00 p.m. | Sat. | Jan. 22 | ARI | 7:00 p.m. | |||
Sat. | Oct. 23 | OTT | 1:00 p.m. | Mon. | Jan. 24 | LAK | 7:00 p.m. | |||
Mon. | Oct. 25 | CGY | 7:00 p.m. | Thu. | Jan. 27 | CBJ | 7:00 p.m. | |||
Fri. | Oct. 29 | CBJ | 7:00 p.m. | Fri. | Jan. 28 | MIN | 7:00 p.m. | |||
Sun. | Oct. 31 | SEA | 9:00 p.m. | Sun. | Jan. 30 | SEA | 1:00 p.m. | |||
Tue. | Nov. 2 | VAN | 10:00 p.m. | Tue. | Feb. 1 | FLA | 7:00 p.m. | |||
Fri. | Nov. 5 | EDM | 9:00 p.m. | Thu. | Feb. 24 | WSH | 7:00 p.m. | |||
Sat. | Nov. 6 | CGY | 10:00 p.m. | Sat. | Feb. 26 | PIT | 3:00 p.m. | |||
Mon. | Nov. 8 | FLA | 7:00 p.m. | Sun. | Feb. 27 | VAN | 7:30 p.m. | |||
Sat. | Nov. 13 | CBJ | 7:00 p.m. | Wed. | Mar. 2 | STL | 7:30 p.m. | |||
Sun. | Nov. 14 | NJD | 7:00 p.m. | Fri. | Mar. 4 | NJD | 7:00 p.m. | |||
Tue. | Nov. 16 | MTL | 7:00 p.m. | Sun. | Mar. 6 | WPG | 7:00 p.m. | |||
Thu. | Nov. 18 | TOR | 7:00 p.m. | Tue. | Mar. 8 | MIN | 8:00 p.m. | |||
Sat. | Nov. 20 | OTT | 1:00 p.m. | Thu. | Mar. 10 | STL | 8:00 p.m. | |||
Sun. | Nov. 21 | BUF | 6:00 p.m. | Sat. | Mar. 12 | DAL | 8:00 p.m. | |||
Wed. | Nov. 24 | NYI | 7:30 p.m. | Tue. | Mar. 15 | ANA | 7:00 p.m. | |||
Fri. | Nov. 26 | BOS | 3:30 p.m. | Sat. | Mar. 19 | TBL | 8:00 p.m. | |||
Sun. | Nov. 28 | NYI | 6:00 p.m. | Sun. | Mar. 20 | CAR | 6:00 p.m. | |||
Wed. | Dec. 1 | PHI | 7:00 p.m. | Tue. | Mar. 22 | NJD | 7:00 p.m. | |||
Fri. | Dec. 3 | SJS | 7:00 p.m. | Fri. | Mar. 25 | PIT | 7:00 p.m. | |||
Sat. | Dec. 4 | CHI | 8:00 p.m. | Sun. | Mar. 27 | BUF | 5:00 p.m. | |||
Tue. | Dec. 7 | CHI | 8:30 p.m. | Tue. | Mar. 29 | PIT | 7:00 p.m. | |||
Wed. | Dec. 8 | COL | 7:00 p.m. | Wed. | Mar. 30 | DET | 7:30 p.m. | |||
Fri. | Dec. 10 | BUF | 7:00 p.m. | Fri. | Apr. 1 | NYI | 7:00 p.m. | |||
Sun. | Dec. 12 | NSH | 7:00 p.m. | Sun. | Apr. 3 | PHI | 7:00 p.m. | |||
Tue. | Dec. 14 | COL | 9:00 p.m. | Tue. | Apr. 5 | NJD | 7:00 p.m. | |||
Wed. | Dec. 15 | ARI | 9:00 p.m. | Thu. | Apr. 7 | PIT | 7:00 p.m. | |||
Fri. | Dec. 17 | VGK | 7:00 p.m. | Sat. | Apr. 9 | OTT | 7:00 p.m. | |||
Wed. | Dec. 22 | MTL | 7:00 p.m. | Tue. | Apr. 12 | CAR | 7:00 p.m. | |||
Mon. | Dec. 27 | DET | 7:00 p.m. | Wed. | Apr. 13 | PHI | 7:00 p.m. | |||
Wed. | Dec. 29 | FLA | 7:00 p.m. | Sat. | Apr. 16 | DET | 12:30 p.m. | |||
Fri. | Dec. 31 | TBL | 7:00 p.m. | Tue. | Apr. 19 | WPG | 7:00 p.m. | |||
Sun. | Jan. 2 | TBL | 12:30 p.m. | Thu. | Apr. 21 | NYI | 7:30 p.m. | |||
Mon. | Jan. 3 | EDM | 7:00 p.m. | Sat. | Apr. 23 | BOS | 3:00 p.m. | |||
Thu. | Jan. 6 | VGK | 10:00 p.m. | Sun. | Apr. 24 | BOS | 1:00 p.m. | |||
Sat. | Jan. 8 | ANA | 10:00 p.m. | Tue. | Apr. 26 | CAR | 7:00 p.m. | |||
Mon. | Jan. 10 | LAK | 10:30 p.m. | Fri. | Apr. 29 | WSH | 7:00 p.m. |
* Note – schedule subject to change
###